<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>JStringer Blogcity</title>
	<link>http://www.jstringer.biz/jsblogcity</link>
	<description>the meeting place for sales professionals</description>
	<lastBuildDate>Sat, 10 Jul 2010 16:47:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Fisherman</title>
		<description><![CDATA[Copyright © 2010 Jim Stringer. All rights reserved. “Why can’t I find a sales person that can deliver?” “Those sales people are just lazy con artists. They convince me they can sell. I hire them. Then they produce nothing” “Motivational contest for the month: 1st place…You get to keep your job” “I offer uncapped income potential through [...]]]></description>
		<link>http://www.jstringer.biz/jsblogcity/?p=81</link>
			</item>
	<item>
		<title>HALF COURT BRICKS</title>
		<description><![CDATA[Half Court Bricks For years I have watched sales departments operate and motivate by throwing half court bricks. How many times do we see a sales team of 10 people broken down like this: 1 superstar, 2 average, and 7 struggling. At first glance we think “just do what the superstar does” Then we try [...]]]></description>
		<link>http://www.jstringer.biz/jsblogcity/?p=72</link>
			</item>
	<item>
		<title>Video: &#8220;Daniel Pink on the surprising science of motivation.&#8221;</title>
		<description><![CDATA[]]></description>
		<link>http://www.jstringer.biz/jsblogcity/?p=50</link>
			</item>
	<item>
		<title>What do you think is the biggest reason salespeople don&#8217;t hit their quotas (or goals)?</title>
		<description><![CDATA[1. The goal or quota was set by the accountant or someone in another department based on what is needed either for an ROI or to hit a company budget: Often times this goal is unrealistic to hit. 2. The sales person sets an unrealistic goal trying to impress, win a contest, or is just [...]]]></description>
		<link>http://www.jstringer.biz/jsblogcity/?p=69</link>
			</item>
	<item>
		<title>5 Step Sales Process</title>
		<description><![CDATA[(A lot of company presentations I have seen follow this format in some capacity. What makes mine unique is the use of “NLP” and “Enneagrams”.) 1st appointment (After the cold call/prospecting) 1-Warm Up (1st level questions) I always spend a small amount of time when I first walk in just getting to know that person. [...]]]></description>
		<link>http://www.jstringer.biz/jsblogcity/?p=46</link>
			</item>
	<item>
		<title>Buying Styles</title>
		<description><![CDATA[Social Buying Styles Lots of companies use the model of Driver, Amiable, Expressive, and Analytical. Though  this model can be somewhat effective, it is not fool proof. This social style model focuses on a persons mannerisms in social settings. It does not give us a strong indication as to what motivates them to buy, making [...]]]></description>
		<link>http://www.jstringer.biz/jsblogcity/?p=44</link>
			</item>
	<item>
		<title>Sales Concepts &amp; Terminology You Need To Know To Become A Master Of Sales:</title>
		<description><![CDATA[Agenda: Who’s agenda are you on? Always look to be on the customers agenda, not yours. This is one of the most important concepts of sales. You want them to feel that you are there to help their operation. Not to “get a sale”. Disconnect yourself from the “sale” and look to be of help. [...]]]></description>
		<link>http://www.jstringer.biz/jsblogcity/?p=41</link>
			</item>
</channel>
</rss>
